Biosero and BioNex Collaborate to Deliver Enhanced Lab Automation Platform
Biosero and BioNex Collaborate to Deliver Enhanced Lab Automation Platform SAN DIEGO and SAN JOSE, Calif. — October 9, 2024.
Biosero and BioNex Collaborate to Deliver Enhanced Lab Automation Platform SAN DIEGO and SAN JOSE, Calif. — October 9, 2024.
Join us at LRIG Bay Area! Date & Time Thursday, October 9, 202511am – 4pm PDT Location South San Francisco.
BioNex Solutions, Inc.
2340 Bering Drive
San Jose, CA 95131
(408) 855-8863
info@bionexsolutions.com
Liquid Handling Automation
Microplate Handling Devices
Lab Automation Systems
Life Sciences Applications
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
